Public Notice of Determinations of Adequate/Inadequate Water Supply
PDF Filles Uploaded for PNDAIWS
The items below are available for a limited
time only. Click
the PDF File Name to view detailed information about a specific Determination.
| ID# | File Posted On | Expiration Date Text | Headline | Description | PDF File Name |
| 457 | 7/10/2008 | Tuesday, February 10, 2009 | 53-700545.0000 | Snowbowl Ranch Unit 2 | Water Report537005450000.pdf |
| 459 | 8/25/2008 | Wednesday, February 25, 2009 | 53-700557.0000 | Eden Park Phase 3 | WaterReport 537005570000.pdf |
| 466 | 10/6/2008 | Thursday, November 06, 2008 | 53-700567.0000 | Show Low Mountain Ranch | 53-700567.0000 Signed Inadequate Water Determination.pdf |
| 458 | 7/15/2008 | Saturday, January 10, 2009 | 53-700547.0000 | Snowbowl Ranch Unit 3 | 537005470000_signed inadequate letter.pdf |
| 463 | 9/10/2008 | Wednesday, June 10, 2009 | 53-700562.0000 | Boulder Ridge | WR letter _ Boulder Ridge_9_8_08.pdf |
| 462 | 9/10/2008 | Tuesday, March 10, 2009 | 53-700465.0000 | Tuscan Ranch Phase II | 537004650000_issued adequate.pdf |
| 464 | 9/15/2008 | Wednesday, October 15, 2008 | 53-700552.0000 | Rivers Edge Estates Subdivision, Tract 0331 | 53-700552.0000 Signed Adequate Water Determination.pdf |
| 465 | 9/18/2008 | Wednesday, March 18, 2009 | 53-700269.0000 | Valley View at Sunrise Hills, Tract 4201-A | 537002690000_signed adequate letter.pdf |
Viewer Download Center and Icon Descriptions
Adobe
Acrobat Reader
- opens .pdf files. The ADWR site has links to Adobe Acrobat Reader files
(.pdf Format). Your computer must have Acrobat Reader installed to view these
files. If having problems viewing PDF files, download the latest version here.
|